price list
Airworthiness review and airworthiness review certificate (ARC) | 150 eur |
Continuous airworthiness management for balloons larger than 2600 m3 (includes also: annual/100h inspection*, | 300 eur |
Continuous airworthiness management for balloons smaller than including 2600 m3 (includes also: annual/100h inspection*, | 280 eur |
Continuous airworthiness management for spaceial shape balloons (includes also: annual/100h inspection*, | 300 eur |
Annual/100 hour inspection* | 100 eur |
Maintenance Programme development and approval | 50 eur |
Grab-test | 50 eur |
Weighing of the balloon or components | 40 eur |
10 year cylinder inspection | 180 eur + parts |
Form 1 | 10 eur (+price for inspection) |
Registration fee | 50 eur |
Mechanic hourly rate | |
Mileage | 0,5 eur/km |
*CAO provides inspector, pilot/owner provides necessery additional help. |
ABSTEL Aleš Švagelj s.p.
Mavsarjeva cesta 80
1357 Notranje Gorice
VAT is not charged according to the Article 44 of the Directive EU 2006/112/ES – reverse charge (for recipient)