Price List
| Airworthiness review and airworthiness review certificate (ARC) | 180 eur +VAT |
Continuous airworthiness management for balloons larger than 2600 m3 (includes also: annual/100h inspection*, | 400 eur+VAT |
Continuous airworthiness management for balloons smaller than including 2600 m3 (includes also: annual/100h inspection*, | 350 eur+VAT |
Continuous airworthiness management for spaceial shape balloons (includes also: annual/100h inspection*, | 400 eur+VAT |
| Annual/100 hour inspection* | 125 eur+VAT |
| Maintenance Programme development and approval | 65 eur+VAT |
| Grab-test | 60 eur+VAT |
| Weighing of the balloon or components | 50 eur+VAT |
| Form 1 | 15 eur (+price for inspection)+VAT |
| Registration fee | 50 eur+VAT |
| Mechanic hourly rate | |
| Mileage | 0,5 eur/km, +VAT |
*CAO provides inspector, pilot/owner provides necessery additional help. | |
ABSTEL AIR d.o.o.
Mavsarjeva cesta 80
1357 Notranje Gorice
Activity code: 73.110, Date of registration in the court register: March 7, 2025
VAT: SI84680318, Registration number: 9871870000, Basic share capital: €7,500.00